Physical & Performance
Display Size | 8.5″W x 5.3″H (21.7 cm x 13.6 cm); 10.1″ diagonal (25.7 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 9.9″W x 7.8″H x 1.2″D (25.2 x 19.9 x 3.1 cm) |
Weight |
32.8 oz (930 g) |
Display Type | multi-touch, glass, high brightness HD color TFT with white backlight |
Battery life |
Up to 6 hours at 50% backlight |
Waterproof | IPX7 |
Maps & Navigation
Navigate-a-track navigation | Yes |
Preloaded street maps | Yes |
External memory storage | yes (256 GB max microSD™ card) |
Ability to add maps | Yes |
Features
Ultimate Public Campgrounds | Yes |
Wi-Fi® map and software updates | Yes |
Automatically identifies areas of biggest time gain | No |
Parking Guard (alerts you to vehicle impacts) | No |
Round trip routing | Yes |
Speed limit changes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Max number of controllers* for pairing with a PowerSwitch device *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
Magnetic Mount | locking magnet-assisted mount |
Access to live services via app (traffic, weather, etc.) | Yes |
Vault compatible (secure online video storage) | No |
Interior and exterior recording | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded private land parcel maps | yes (parcels greater than 4 acres) |
Service History Log | Yes |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Simple truck profile | No |
Trendy Places™ best stops along route | No |
LiveTrack via app | No |
RV Parks & Services directory | Yes |
Group Ride Mobile | yes (with Garmin Tread app) |
True Optimal Lap™ with video | No |
Voice-activated navigation (operate device with spoken commands) | No |
Built-in inReach® Technology (requires active subscription; subject to regulations or prohibitions in some jurisdictions) | Yes |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | Yes |
Michelin® The Green Guide | No |
Number of switch outputs | No |
Route shaping through preferred cities/streets | Yes |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Driving performance scores | No |
True Track Positioning™ (your racing line) | No |
Wireless ANT+® technology | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Roadtrip Routes™ adventurous routes | No |
Pair with compatible inReach® devices | No |
Smart notifications via app | Yes |
Truck & Trailer Services directory | No |
Dust rating | IP6X |
Mile marker info – Trucking | No |
Includes map updates | Yes |
Barometric altimeter | Yes |
Dual-orientation display | Yes |
Planned & dynamic fuel stops | No |
Includes traffic | yes (with Garmin Tread app) |
Handlebar mount (up to 1″) | No |
Fist mic compatibility | No |
Compatible with external inReach® satellite antenna | Yes |
Pitch and Roll gauges | Yes |
Sunrise/sunset times – RV | No |
Mile marker info – RV | No |
Max number of PowerSwitch devices for pairing with a controller* *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
State & country border notices – Trucking | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | Yes |
Radio Frequency Band | No |
State border notices – RV | No |
PrePass weigh station notifications and bypass decisions | No |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Drop rating | MIL-STD-810 |
Load-to-dock guidance | No |
Track support | No |
Turn-by-turn trail navigation | Yes |
Radio transmitted canned messages | No |
Birdseye Satellite Imagery (download via Wi-Fi) | Yes |
Internal storage | 64 GB |
HOS violation warnings | No |
1″ ball adapter with AMPS plate | No |
Data cards | microSD™ card (not included) |
Built-in Alexa | No |
Screw-down mount | No |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
iOverlander™ points of interest | Yes |
Clarity ™ HDR | No |
Max amps per switch output | No |
Sunlight readable and weather resistant | Yes |
Group Ride voice communications | No |
Includes automotive mount | No |
Supports multiple users | No |
IFTA fuel logging capability | No |
Local Spots™ nearby recommendations | No |
Stores history of all on-track performance | No |
Group Ride update rate | No |
Preloaded topographical maps | Yes |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | Yes |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4×4 | Yes |
VIRB® control | No |
GLONASS | No |
Downloadable Satellite Imagery | yes (BirdsEye) |
Preloaded global track database | No |
TripAdvisor® Traveler Ratings | Yes |
Specialized routing for the size and weight of your vehicle | yes |
Group Ride tracking | No |
Built-in Spotify® & Pandora® music players | No |
Removable battery | No |
Audio line-out/headphone jack | No |
Remote Live View (Wi-Fi connection required) | No |
Garmin Adventurous Routing™ | Yes |
Glove-friendly touchscreen | Yes |
Environmental Zones Routing | No |
High Definition 3D terrain | Yes |
Dog tracking | yes (when paired to compatible dog track system) |
Powered magnetic mount | No |
Image processing | No |
Session comparisons | No |
Elevation profile | Yes |
Custom map support | Yes |
Sunrise/sunset times – Trucking | No |
3D Terrain | Yes |
Compatible with Group Ride Radio | Yes |
TOPO map support | Yes |
Point-to-point navigation | Yes |
1.5″ ball adapter with AMPS plate | Yes |
Millions of Foursquare® points of interest | No |
Tube mount (1.5″ – 2.375″) | No |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Preloaded US public land boundaries | Yes |
Compatible with external GPS antenna with mount | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings, “Go” alert and Garmin Real Vision™ | No |
Real-time audio cues/audio coaching | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Supports multiple cars | No |
Downloadable USGS Quad Sheets | No |
Road elevations | yes |
Max amps total | No |
10 Hz multi-GNSS positioning | Yes |
Pair with Garmin PowerSwitch™ digital switch box | Yes |
Easy Route Planner with GPX file sharing | Yes |
Compass | Yes |
Compatible with Garmin Explore™ app | No |
Galileo | Yes |
Truck-specific speed limits | No |
Requires Bluetooth®-enabled smartphone |
Works with BLUETOOTH-compatiable helmet, headset or smartphone; BLE capable. |
Incident Detection (G-Sensor) | No |
Popular truck route data | No |
3-D buildings and terrain | No |